<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Tricks</title>
	<atom:link href="http://www.mactricks.net/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mactricks.net</link>
	<description>A daily blog featuring Mac tricks, tips, shortcuts and downloads</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image Editor for Mac &#8211; Pixelmator</title>
		<link>http://www.mactricks.net/downloads/image-editor-for-mac-pixelmator/</link>
		<comments>http://www.mactricks.net/downloads/image-editor-for-mac-pixelmator/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:56:34 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[edit images mac]]></category>
		<category><![CDATA[free image editor]]></category>
		<category><![CDATA[image editor mac]]></category>
		<category><![CDATA[mac image editor]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=286</guid>
		<description><![CDATA[If you are looking for a slick image editor for Mac that won&#8217;t push you further into debt, check out this Mactricks.net download of the day. Pixelmator has a cool Mac-style interface with most of the fixins&#8217; that Photoshop provides. Brushes, resizing, layers, colors, and more. Remember, it&#8217;s not free (I think the full version [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a slick image editor for Mac that won&#8217;t push you further into debt, check out this Mactricks.net download of the day. <strong>Pixelmator</strong> has a cool Mac-style interface with most of the fixins&#8217; that Photoshop provides. Brushes, resizing, layers, colors, and more. Remember, it&#8217;s not free (I think the full version is $59) but it&#8217;s a hell of a lot better than paying a gagillion dollars for Photoshop, and it gets all the basic jobs done. So, if you are looking for a demo, and a very reasonably priced image editor for Mac, Pixelmator is the obvious choice. Check out the trial below.</p>
<p>&nbsp;</p>
<p><span id="more-286"></span><a title="Pixelmator" href="http://www.pixelmator.com/try/thankyou/">Download Pixelmator Now (free) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/downloads/image-editor-for-mac-pixelmator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cool New OS X Lion Features You Should Start With&#8230;</title>
		<link>http://www.mactricks.net/tips-tricks/3-cool-new-os-x-lion-features-you-should-start-with/</link>
		<comments>http://www.mactricks.net/tips-tricks/3-cool-new-os-x-lion-features-you-should-start-with/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:14:10 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[lion features]]></category>
		<category><![CDATA[lion new features]]></category>
		<category><![CDATA[mac accent marks]]></category>
		<category><![CDATA[mac tricks]]></category>
		<category><![CDATA[os x lion tips]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=275</guid>
		<description><![CDATA[Features, features, features. I think the next step is being able to drink water from your mouse, or check your blood sugar via USB pad and app (wait, could that be possible? patent pending&#8230;). But before the Star Trek Enterprise tools become available, we got these nifty improved features. Includes, uploading video to social media [...]]]></description>
			<content:encoded><![CDATA[<p>Features, features, features. I think the next step is being able to drink water from your mouse, or check your blood sugar via USB pad and app (wait, could that be possible? patent pending&#8230;). But before the Star Trek Enterprise tools become available, we got these nifty improved features. Includes, uploading video to social media from Quicktime, easier file search capabilities, and how to create accent marks in OS X Lion.</p>
<p><span id="more-275"></span></p>
<p>&nbsp;</p>
<p>1. <strong>Upload a video to YouTube, Flickr, Facebook, or Vimeo directly from your Quicktime player</strong>. Simply click on the actions arrow (the little box with the arrow popping out) on the Quicktime interface and there you&#8217;ll see the options. Also, if you want to strip the audio from a movie and create a separate file, go to File &gt; Export.</p>
<p>2. Apple&#8217;s easy search capabilities can easily make us forgetful of where the heck we put stuff. <strong>Luckily, Mac&#8217;s file search capability keeps getting easier.</strong> If you are looking for a file and know the file type, and would just like to search those types so you can narrow your search, first go to your Finder. Type <em>kind: </em>and then the file type you are searching for. Pick a file type from the drop-down menu. Now your search is only limited to files of that type that are stored on your computer. Comes in handy.</p>
<p>3. Creating accent marks in OS X Lion is easy as pie. Simply hold down a letter for a moment and the accent box appears. Click the number corresponding to the accent you want and you&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/3-cool-new-os-x-lion-features-you-should-start-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Android with Mac</title>
		<link>http://www.mactricks.net/tips-tricks/sync-android-with-mac/</link>
		<comments>http://www.mactricks.net/tips-tricks/sync-android-with-mac/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:29:50 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=187</guid>
		<description><![CDATA[Never forget the underdog. Google&#8217;s Android has revolutionized the smartphone marketplace. For those of us with iPhones, we&#8217;ve never really had to think about how to setup our devices to work with our Macs, but what if we have an Android? How does one sync their droid, atrix, galaxy s, etc with their Mac? Its [...]]]></description>
			<content:encoded><![CDATA[<p>Never forget the underdog. Google&#8217;s Android has revolutionized the smartphone marketplace. For those of us with iPhones, we&#8217;ve never really had to think about how to setup our devices to work with our Macs, but what if we have an Android? How does one sync their droid, atrix, galaxy s, etc with their Mac? Its easy, lets take a look.</p>
<p><span id="more-187"></span></p>
<p>This article explains how to hook up your Android device (running android 2.2 froyo or later) with your Mac.</p>
<p>1. The first step is to connect your phone to your computer. Simply plug a usb cable into your computer, and the other end to the usb port on your phone. Some android phones have multiple methods of connectivity. To set which mode you would like to connect with, go to Settings-&gt;Applications-&gt;Development and enable USB debugging.</p>
<p>2. The second step is to sync your iTunes with your phone. A free program, <a href="http://www.salling.com/MediaSync/Mac/" target="_blank">Salling Media Sync</a>, will do all of the work. Simply install the application, follow the wizard, and the app will automatically sync all of your iTunes media each time you connect your device.</p>
<p>3. Getting your Address book setup couldn&#8217;t be easier. Since Android is based largely on Google services, it makes sense to sync your Address book with Google. From Address book simply go to Preferences-&gt;Synchronize with Google. From now on any changes made in either Address book, Google, or your phone will sync automatically across all platforms.</p>
<p>4. Lastly, syncing iCal with your phone is just as easy as the Address book. Simply follow<a href="http://www.google.com/support/calendar/bin/answer.py?hl=en&amp;answer=99358#ical" target="_blank"> Google&#8217;s instructions</a> and you will be setup in less than a minute.</p>
<p>Have any other synchronization tips? Share them here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/sync-android-with-mac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Run Windows Applications on a Mac</title>
		<link>http://www.mactricks.net/tips-tricks/run-windows-applications-on-a-mac/</link>
		<comments>http://www.mactricks.net/tips-tricks/run-windows-applications-on-a-mac/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:32:44 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[darwine]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=46</guid>
		<description><![CDATA[Let me tell you something. If you ever paid money for a Windows Emulator for your Mac, make a sad face and read these words very carefully. Open source is free, stable, reliable, and continuously updated. So on the topic of running Windows executables on your Mac, Darwine has been around for years and is [...]]]></description>
			<content:encoded><![CDATA[<p>Let me tell you something. If you ever paid money for a Windows Emulator for your Mac, make a sad face and read these words very carefully. Open source is free, stable, reliable, and continuously updated. So on the topic of running Windows executables on your Mac, Darwine has been around for years and is the Mac port of the popular Wine app which has been available to *nix users for years. Download it using this easy guide and start playing your favorite Windows game in minutes.<span id="more-46"></span></p>
<p>The great thing about open source software is the large community backing it, meaning any problem you run into you can almost assure yourself someone has dealt with it and likely found a solution. If you head on over to the <a href="http://code.google.com/p/darwine-builds/">Darwine Google Code Page</a>, you will find the download section with the latest releases and a wiki that will provide support if needed.</p>
<p>To setup Darwine browse over to the <a href="http://code.google.com/p/darwine-builds/downloads/list">Download section</a> and download the latest or &#8220;Featured&#8221; build. Drag the red Darwine folder to your Applications folder and you&#8217;re set. Now browse over to the Darwine folder in your Applications directory, and run WineHelper. Once WineHelper is loaded, go to Application -&gt; Open&#8230; Browse to the .exe or whatever Windows file you may want to run, and select it. Chances are your Windows App is now running.</p>
<p>Keep in mind Darwine requires that you have X11 installed, if you don&#8217;t just Google &#8220;X11 Mac Download&#8221;, it&#8217;s not hard to find.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/run-windows-applications-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Visualize your Hard Drive Usage</title>
		<link>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/</link>
		<comments>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:41:45 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[disk inventory x]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=49</guid>
		<description><![CDATA[I often find it hard to understand how i could be occupying all my hard disk space when all i have is documents and MP3&#8242;s. It seems like it would be fairly convenient if Mac provided a way for users to visually represent their hard disk usage. Thankfully where Apple doesn&#8217;t fulfill the great Mac community does. Disk Inventory [...]]]></description>
			<content:encoded><![CDATA[<p>I often find it hard to understand how i could be occupying all my hard disk space when all i have is documents and MP3&#8242;s. It seems like it would be fairly convenient if Mac provided a way for users to visually represent their hard disk usage. Thankfully where Apple doesn&#8217;t fulfill the great Mac community does. Disk Inventory X is a handy little app which will take any drive or storage location on your Mac and create a visual graph along with a file list organized by filetype and location. You&#8217;ll be surprised what you find!<span id="more-49"></span></p>
<p>The first step to making this work is to download the app. Head over to the <a href="http://www.derlien.com/">Disk Inventory X website</a>, and <a href="http://www.derlien.com/downloads/index.html">download</a> the application from the downloads section. I recommend dragging this one to your Utilities folder in the Applications directory, since its really more of a utility then an application.</p>
<p>Run the app and a small box will prompt you with a list of drives, select the volume you wish to visualize and hit &#8216;Open Volume&#8217; to begin. After a decent wait, you will be prompted with the data. That&#8217;s it! From there you have the option of removing files, moving them around, whatever you want. Make sure to click on the actual graph to see what the big blocks are, its kind of fun.</p>
<p>Here are some screenshots:</p>
<p><a href="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-3.09.51-PM.png"><img class="alignleft size-thumbnail wp-image-50" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-3.09.51-PM-150x150.png" alt="Disk Inventory X for Mac" width="150" height="150" /></a> <a href="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.30-PM.png"><img class="alignleft size-thumbnail wp-image-51" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.30-PM-150x150.png" alt="Disk Inventory X for Mac" width="150" height="150" /></a> <a href="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.46-PM.png"><img class="alignleft size-thumbnail wp-image-52" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.46-PM-150x150.png" alt="Disk Inventory X for Mac" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

