<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Tricks &#187; Utilities</title>
	<atom:link href="http://www.mactricks.net/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mactricks.net</link>
	<description>A daily blog featuring Mac tricks, tips, shortcuts and downloads</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Manually switch video cards on Core i7 and i5 MacBook Pro&#8217;s</title>
		<link>http://www.mactricks.net/tips-tricks/manually-switch-video-cards-on-core-i7-and-i5-macbook-pros/</link>
		<comments>http://www.mactricks.net/tips-tricks/manually-switch-video-cards-on-core-i7-and-i5-macbook-pros/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:58:29 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=141</guid>
		<description><![CDATA[The new 2010 i7 and i5 MacBook Pro&#8217;s feature two graphics cards, an integrated Intel HD card and a GeForce GT 330M. There&#8217;s nothing wrong with this, unless you&#8217;re trying to conserve battery life and aren&#8217;t playing games. For whatever reason Apple hasn&#8217;t released any updates with the functionality to switch between the two manually, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mactricks.net/wp-content/uploads/2010/05/sadf.jpg"><img class="alignleft size-full wp-image-142" title="Macbook Pro" src="http://www.mactricks.net/wp-content/uploads/2010/05/sadf.jpg" alt="" width="139" height="88" /></a>The new 2010 i7 and i5 MacBook Pro&#8217;s feature two graphics cards, an integrated Intel HD card and a GeForce GT 330M. There&#8217;s nothing wrong with this, unless you&#8217;re trying to conserve battery life and aren&#8217;t playing games. For whatever reason Apple hasn&#8217;t released any updates with the functionality to switch between the two manually, but thankfully some hackers have done the dirty work for us.<span id="more-141"></span></p>
<p>You can download gfxCardStatus <a href="http://codykrieger.com/gfxCardStatus/">here</a>. Once installed you will find an icon in your menu bar with 2 options, &#8216;i&#8217; for the Intel card and &#8216;n&#8217; for the nVidia card. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/manually-switch-video-cards-on-core-i7-and-i5-macbook-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily mount NTFS in OS X</title>
		<link>http://www.mactricks.net/tips-tricks/easily-mount-ntfs-in-os-x/</link>
		<comments>http://www.mactricks.net/tips-tricks/easily-mount-ntfs-in-os-x/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:42:36 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ntfs]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=133</guid>
		<description><![CDATA[You would be surprised how many people experience issues related to this topic. Thankfully there are people out there that are willing to give up some of their time to help the rest of the world out, for free! The following program will easily enable you to mount for read/write an ntfs drive on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mactricks.net/wp-content/uploads/2010/04/harddrive.jpg"><img class="alignleft size-full wp-image-135" title="NTFS Mounter for OS X" src="http://www.mactricks.net/wp-content/uploads/2010/04/harddrive.jpg" alt="" width="180" height="180" /></a>You would be surprised how many people experience issues related to this topic. Thankfully there are people out there that are willing to give up some of their time to help the rest of the world out, for free! The following program will easily enable you to mount for read/write an ntfs drive on your Mac.<span id="more-133"></span></p>
<p>Check out the <a href="http://ntfsmounter.com/">NTFS Mounter</a> website and just download the app from the downloads section. The app is beautifully Airport inspired and will fit in great with your current desktop look. Plus the convenience of its functionality makes it a great tool to keep on your jump drive so that you can share it with friends.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/easily-mount-ntfs-in-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLyog alternative for Mac</title>
		<link>http://www.mactricks.net/os-x/sqlyog-alternative-for-mac/</link>
		<comments>http://www.mactricks.net/os-x/sqlyog-alternative-for-mac/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:30:17 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=124</guid>
		<description><![CDATA[This is an easy pick, not a shameless plug. All you developers out there know how convenient it is to have a real time database app. Sometimes phpMyAdmin just doesn&#8217;t cut it. For those who are familiar with the popular Windows counterpart, SQLyog, this will be a no brainer. Sequel Pro is a free and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mactricks.net/wp-content/uploads/2010/02/sequel-pro-icon.jpg"><img class="alignleft size-full wp-image-126" title="Sequel Pro for Mac OS X" src="http://www.mactricks.net/wp-content/uploads/2010/02/sequel-pro-icon.jpg" alt="" width="77" height="80" /></a>This is an easy pick, not a shameless plug. All you developers out there know how convenient it is to have a real time database app. Sometimes phpMyAdmin just doesn&#8217;t cut it. For those who are familiar with the popular Windows counterpart, SQLyog, this will be a no brainer. Sequel Pro is a free and beautiful app for your Mac which will make web development and database administration a breeze.<span id="more-124"></span></p>
<p>How do i get this? Easy! Download the app for free on the <a href="http://www.sequelpro.com/">Sequel Pro website</a>. Enjoy. Let me know of any other good alternatives in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/os-x/sqlyog-alternative-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Music from iPod and iPhone to Mac</title>
		<link>http://www.mactricks.net/tips-tricks/transfer-music-from-ipod-and-iphone-to-mac/</link>
		<comments>http://www.mactricks.net/tips-tricks/transfer-music-from-ipod-and-iphone-to-mac/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:26:31 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=108</guid>
		<description><![CDATA[There was a time when this was one of the most complicated and ask about questions on the internet among Apple users. Luckily the times have changed and this daunting task is no more. Pod to Mac is a simple easy to use program which will allow you to get your tunes off of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mactricks.net/wp-content/uploads/2010/01/podtomac_90.png"><img class="alignleft size-full wp-image-109" title="Pod to Mac for Mac OS X" src="http://www.mactricks.net/wp-content/uploads/2010/01/podtomac_90.png" alt="" width="90" height="90" /></a>There was a time when this was one of the most complicated and ask about questions on the internet among Apple users. Luckily the times have changed and this daunting task is no more. Pod to Mac is a simple easy to use program which will allow you to get your tunes off of your iPod or iPhone. Install it, run it, move on. Follow the following instructions.<span id="more-108"></span></p>
<p>Head on over to the <a href="http://www.mypodapps.com/downloads.php">Pod to Mac website</a> and download the app. Once installed you will be greeted with a very Finder like window with the music on the attached device. From there you can drag and drop the files of your choosing and enjoy musical freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/transfer-music-from-ipod-and-iphone-to-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synchronize your Data</title>
		<link>http://www.mactricks.net/utilities/synchronize-your-data/</link>
		<comments>http://www.mactricks.net/utilities/synchronize-your-data/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:45:21 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=101</guid>
		<description><![CDATA[How nice would it be to have your documents synchronized on all of your machines? Having the ability to work on a document on your home pc, then being able to pull up the same document on your work pc without having to transfer it. Dropbox allows us to do just that. It keeps all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-102" title="Drop Box" src="http://www.mactricks.net/wp-content/uploads/2009/12/Screen-shot-2009-12-16-at-12.38.36-AM.png" alt="Drop Box" width="86" height="80" />How nice would it be to have your documents synchronized on all of your machines? Having the ability to work on a document on your home pc, then being able to pull up the same document on your work pc without having to transfer it. Dropbox allows us to do just that. It keeps all your documents synchronized and you can get a 2gb account for free. Here&#8217;s how.<span id="more-101"></span></p>
<p>Go to the <a href="https://www.dropbox.com/referrals/NTM0MTM5NDU5">Dropbox website</a>, and download the client. Fortunately it is available for Mac, Windows, and Linux, meaning you can share your files regardless of what platform you&#8217;re confined to. After you install the client just enter your username and password and you&#8217;re set. Do this on all your machines!</p>
<p>You can also set up shares with friends. Think of how easy it would be to share pictures, movies and music!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/utilities/synchronize-your-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Master your Mac Battery</title>
		<link>http://www.mactricks.net/tips-tricks/master-your-mac-battery/</link>
		<comments>http://www.mactricks.net/tips-tricks/master-your-mac-battery/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:24:25 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[coconut battery]]></category>
		<category><![CDATA[laptop battery]]></category>
		<category><![CDATA[mac battery]]></category>
		<category><![CDATA[power management]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=96</guid>
		<description><![CDATA[Having just bought a new battery for my MacBook, posting an article on calibrating it seems like the right thing to do. Not many people know that properly exercising and calibrating your battery will result in a much longer life span. The process is easy, so easy in fact that you will probably not even realize you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-99" title="battery" src="http://www.mactricks.net/wp-content/uploads/2009/12/battery1-150x150.jpg" alt="battery" width="90" height="90" />Having just bought a new battery for my MacBook, posting an article on calibrating it seems like the right thing to do. Not many people know that properly exercising and calibrating your battery will result in a much longer life span. The process is easy, so easy in fact that you will probably not even realize you&#8217;ve actually done anything at all.<span id="more-96"></span></p>
<p>First i recommend downloading Coconut Battery. This simple application will tell you about your battery&#8217;s current charge, maximum charge, and load cycles (the number of times you&#8217;ve charged and discharged your Mac). You can get this little gem for free <a href="http://www.coconut-flavour.com/coconutbattery/">here</a>.</p>
<p>Once you run Coconut Battery, you should see a screen like the one bellow. Keep this in mind and run it every couple months to keep up to date on your battery&#8217;s health.</p>
<p><img class="aligncenter size-full wp-image-97" title="Coconut Battery for Mac OS X" src="http://www.mactricks.net/wp-content/uploads/2009/12/Screen-shot-2009-12-11-at-9.18.45-PM.png" alt="Coconut Battery for Mac OS X" width="356" height="504" /></p>
<p>To calibrate your battery, just perform the steps bellow:</p>
<ol>
<li>Plug in your laptop, and charge it until the light turns green, and the status indicator on the menu bar indicates your battery is fully charged.</li>
<li>Let your battery stay fully charged like this for two hours (you may use your computer in the meantime.</li>
<li>Now disconnect the power adapter and run your computer until the battery runs low. The computer should notify you of this when the battery is getting critically low.</li>
<li>Once you have been notified your battery is critically low, save all your work, and continue using the computer until it goes to sleep.</li>
<li>At this point you should either turn your computer off, or allow it to sleep for 4-5 hours.</li>
<li>Once you have finished waiting, plug the charger back in and leave it connected till the battery is completely charged.</li>
</ol>
<p>This process is so easy, there&#8217;s no reason anyone couldn&#8217;t do it every 2-3 months. By doing so you&#8217;re exercising your battery, and telling the internal software about the state of your battery and how much charge it can actually hold.</p>
<p>If you have any questions or suggestion, leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/master-your-mac-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninstall Apps Completely in OS X</title>
		<link>http://www.mactricks.net/tips-tricks/uninstall-apps-completely-in-os-x/</link>
		<comments>http://www.mactricks.net/tips-tricks/uninstall-apps-completely-in-os-x/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:13:08 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=67</guid>
		<description><![CDATA[One of the greatest usability features in OS X is the way applications are handled. I remember when i first switched to Mac i didn&#8217;t understand how to install a downloaded application. After looking it up online, and seeing that all you had to do was drag it to the Applications folder, i was pleasantly surprised. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-68" title="AppCleaner for Mac OS X" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-21-at-1.23.56-PM-150x150.png" alt="AppCleaner for Mac OS X" width="100" height="100" />One of the greatest usability features in OS X is the way applications are handled. I remember when i first switched to Mac i didn&#8217;t understand how to install a downloaded application. After looking it up online, and seeing that all you had to do was drag it to the Applications folder, i was pleasantly surprised. As great as this functionality might be, often you are paying a hidden tax. Sometimes, just dragging an App to the trash will not remove the hidden support files created. That is where AppCleaner comes in to play.<span id="more-67"></span></p>
<p>AppCleaner is a free Mac download provided by freemacsoft.net. Downloading it is as simple as <a href="http://freemacsoft.net/AppCleaner/">going to their website and clicking download</a>. Once you have installed AppCleaner, run the app and check out its features. AppCleaner provides a small window with a box that says &#8220;Drop Apps Here&#8221;. If you drag an App into that window, it will properly delete it and any other files that are part of that installation. You can also manage your Widgets and various other Plugins. But the best feature has to be SmartDelete. Once enabled (check the preferences), users can drag apps to trash as usual, and AppCleaner will automatically detect that you are uninstalling an App and prompt you with extra deleting options.</p>
<p>So lets review, AppCleaner is:</p>
<ul>
<li>AppCleaner is extremely easy to use with its drag and drop interface</li>
<li>Prevent your favorite apps from being deleted accidentally</li>
<li>It will offer to delete an app properly when you move it to trash</li>
<li>All the files deleted are stored in a history</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/uninstall-apps-completely-in-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Notified with Growl</title>
		<link>http://www.mactricks.net/os-x/get-notified-with-growl/</link>
		<comments>http://www.mactricks.net/os-x/get-notified-with-growl/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:36:53 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=58</guid>
		<description><![CDATA[There are so many useful things this application does its hard to write this teaser. Growl is the ultimate Mac notification utility. It doesn&#8217;t consume any of your resources, it notifies you unintrusively, it looks good, and its free. Having personally used Growl for over 3 years, heres what i can say about it. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-59" title="Growl for Mac OS X" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-18-at-10.34.09-PM-150x150.png" alt="Growl for Mac OS X" width="100" height="100" />There are so many useful things this application does its hard to write this teaser. Growl is the ultimate Mac notification utility. It doesn&#8217;t consume any of your resources, it notifies you unintrusively, it looks good, and its free. Having personally used Growl for over 3 years, heres what i can say about it. It&#8217;s great when you&#8217;re listening to music and every time the track changes you get a little popup saying what the new song is, but it doesn&#8217;t minimize your game. It notifies you about your new email. It interfaces with your FTP app to tell you you&#8217;re upload or download is done. The possibilities are limitless!<span id="more-58"></span></p>
<p>Growl is a really simple application with an api which allows developers to create their own Growl interface. What that means is there are a lot of apps that support growl, and if they don&#8217;t, there is nothing stopping a developer from implementing it. This is great in the sense that the app will never go out of style or become deprecated, unless something better comes along.</p>
<p>To get growl head over to the growl website and check out the downloads section. The download comes with many extras, so i recommend reading the Read Me file so you know what to install and what not to install (such as the Itunes integration that is in the extras folder).</p>
<p>To get a good idea of how growl works, check out this youtube video (i didn&#8217;t make it, but it gets the point across).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BL-fLwlFhko&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="495" height="344" src="http://www.youtube.com/v/BL-fLwlFhko&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/os-x/get-notified-with-growl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize your Hard Drive Usage</title>
		<link>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/</link>
		<comments>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:41:45 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[disk inventory x]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=49</guid>
		<description><![CDATA[I often find it hard to understand how i could be occupying all my hard disk space when all i have is documents and MP3&#8242;s. It seems like it would be fairly convenient if Mac provided a way for users to visually represent their hard disk usage. Thankfully where Apple doesn&#8217;t fulfill the great Mac community does. Disk Inventory [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-53" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.39.48-PM-150x150.png" alt="Disk Inventory X for Mac" width="100" height="100" />I often find it hard to understand how i could be occupying all my hard disk space when all i have is documents and MP3&#8242;s. It seems like it would be fairly convenient if Mac provided a way for users to visually represent their hard disk usage. Thankfully where Apple doesn&#8217;t fulfill the great Mac community does. Disk Inventory X is a handy little app which will take any drive or storage location on your Mac and create a visual graph along with a file list organized by filetype and location. You&#8217;ll be surprised what you find!<span id="more-49"></span></p>
<p>The first step to making this work is to download the app. Head over to the <a href="http://www.derlien.com/">Disk Inventory X website</a>, and <a href="http://www.derlien.com/downloads/index.html">download</a> the application from the downloads section. I recommend dragging this one to your Utilities folder in the Applications directory, since its really more of a utility then an application.</p>
<p>Run the app and a small box will prompt you with a list of drives, select the volume you wish to visualize and hit &#8216;Open Volume&#8217; to begin. After a decent wait, you will be prompted with the data. That&#8217;s it! From there you have the option of removing files, moving them around, whatever you want. Make sure to click on the actual graph to see what the big blocks are, its kind of fun.</p>
<p>Here are some screenshots:</p>
<p><a href="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-3.09.51-PM.png"><img class="alignleft size-thumbnail wp-image-50" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-3.09.51-PM-150x150.png" alt="Disk Inventory X for Mac" width="150" height="150" /></a> <a href="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.30-PM.png"><img class="alignleft size-thumbnail wp-image-51" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.30-PM-150x150.png" alt="Disk Inventory X for Mac" width="150" height="150" /></a> <a href="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.46-PM.png"><img class="alignleft size-thumbnail wp-image-52" title="Disk Inventory X for Mac" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-4.13.46-PM-150x150.png" alt="Disk Inventory X for Mac" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimize OS X with OnyX</title>
		<link>http://www.mactricks.net/os-x/optimize-os-x-with-onyx/</link>
		<comments>http://www.mactricks.net/os-x/optimize-os-x-with-onyx/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:53:06 +0000</pubDate>
		<dc:creator>sergio</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[onyx]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[titanium software]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mactricks.net/?p=33</guid>
		<description><![CDATA[Don&#8217;t know what happened to all that free space you had? Computer chugging along barely getting by just trying to browse the internet? Or maybe your permissions are corrupt and you&#8217;re experiencing random errors and have just given up trying to fix them. We&#8217;ve all been there. Good thing that&#8217;s not a problem anymore, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-34" title="OnyX Mac OS X" src="http://www.mactricks.net/wp-content/uploads/2009/11/Screen-shot-2009-11-15-at-6.42.25-PM-150x150.png" alt="OnyX Mac OS X" width="100" height="100" />Don&#8217;t know what happened to all that free space you had? Computer chugging along barely getting by just trying to browse the internet? Or maybe your permissions are corrupt and you&#8217;re experiencing random errors and have just given up trying to fix them. We&#8217;ve all been there. Good thing that&#8217;s not a problem anymore, with OnyX on your Mac, you can optimize you&#8217;re entire system and go on with your day just as if nothing had happened. No terminal, no complicated instructions, just a few clicks.<span id="more-33"></span></p>
<p>OnyX is provided free by <a href="http://www.titanium.free.fr/">Titanium Software</a>. Their easy to use GUI allows you to do the following and then some:</p>
<ul>
<li>Verify the Startup Disk and the structure of its System files</li>
<li>Run miscellaneous tasks of system maintenance</li>
<li>Configure some hidden parameters of the Finder, Dock, Dashboard, Exposé, Safari, Login window and some of Apple&#8217;s own applications</li>
<li>Delete caches</li>
<li>Removes cumbersome files and folders</li>
<li>Much, much, much more&#8230;</li>
</ul>
<p>Honestly i don&#8217;t even want to explain many of the things OnyX can do because i could not do this little app justice. Having personally used this app for over 2 years i can say that OnyX is a handy little utility to keep your Mac in tip top shape. To download OnyX, just head over to <a href="http://www.titanium.free.fr/pgs2/english/download.html">Titanium Software&#8217;s Download section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mactricks.net/os-x/optimize-os-x-with-onyx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
