<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize your Hard Drive Usage</title>
	<atom:link href="http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/</link>
	<description>A daily blog featuring Mac tricks, tips, shortcuts and downloads</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sergio</title>
		<link>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/comment-page-1/#comment-3</link>
		<dc:creator>sergio</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mactricks.net/?p=49#comment-3</guid>
		<description>actually, the mac version is based off of a windows program called WinDirStat which functions exactly the same as Disk Inventory X. You can get it at: http://windirstat.info/</description>
		<content:encoded><![CDATA[<p>actually, the mac version is based off of a windows program called WinDirStat which functions exactly the same as Disk Inventory X. You can get it at: <a href="http://windirstat.info/" rel="nofollow">http://windirstat.info/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulwan</title>
		<link>http://www.mactricks.net/tips-tricks/visualize-your-hard-drive-usage/comment-page-1/#comment-2</link>
		<dc:creator>ulwan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mactricks.net/?p=49#comment-2</guid>
		<description>nice blog u have there.. does the software have a windows version????any other software similar to that??</description>
		<content:encoded><![CDATA[<p>nice blog u have there.. does the software have a windows version????any other software similar to that??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
